Description
HP 650 Black Original Ink Advantage Cartridge (CZ101AE)
| Product subgroup | Standard Capacity Ink Cartridges |
|---|---|
| Print Cartridge/Bottle, Color(s) | Black |
| Page yield (black and white) | ~360 pages
(Tested in HP Deskjet Ink Advantage 2515 All-in-One. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies.) |
| Print head nozzles | 336 |
| Selectability | 650 |
| Ink drop | 13.5 pl |
| Ink types | Pigment-based |
| Printhead swath (inch) | 0.56 in |
| Print cartridge/bottle volume | 6.5 ml |
| Print technology | HP Thermal Inkjet |
| Print Resolution Technologies | TIJ 2.X Gen 3 |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 15 to 32°C |
| Non-Operating Humidity Range | 20 to 80% RH |
| Storage temperature range | -40 to 60°C |
| Case or master carton dimensions (W x D x H) | 588 x 198 x 172 mm |
| Package dimensions (W x D x H) | 113 x 37 x 115 mm |
| Weight | 0.04 kg |
| Package weight | 0.05 kg |
| What’s in the box | Ink cartridge |
| Manufacturer Warranty | Each HP ink cartridge, printhead and related supply is warranted to be free from defects in materials |



![Hp 963XL High Yield Magenta Original Ink Cartridge [3Ja28Ae]](https://www.satrahdxb.com/wp-content/uploads/2025/08/download-12.jpg)



Reviews
There are no reviews yet.