Description
Product Details
Product Information |
|||||
| Model number | HP 711 (38ml) | HP 711 (29ml) | HP 711 (29ml) | HP 711 (29ml) | HP 711 (80ml) |
| Part Number | CZ129A | CZ130A | CZ131A | CZ132A | CZ133A |
| Colour | Black | Cyan | Magenta | Yellow | Black |
| Cartridge Yield | Standard | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | ||||
| Included Qty | 1-Pack | ||||
| Page Yield (pages) | 500 | 500 | 500 | 500 | 1000 |
| Shipping WxDxH (cm) | 12.6×11.9×3.6 | 12.6×11.9×3.6 | 12.6×11.9×3.6 | 12.6×11.9×3.6 | 12.6×11.9×3.6 |
| Shipping Weight (g) | 108.9 | 77 | 77 | 77 | 154.2 |
| Compatibility Info | HP DesignJet T520 24-in (CQ890C#B1K); HP DesignJet T520 24-in (CQ890B#B1K); HP DesignJet T520 36-in (CQ893B#B1K); HP DesignJet T520 36-in (CQ893A#B1K); HP DesignJet T120 24-in (CQ891C#B1K); HP DesignJet T120 24-in (CQ891B#B1K); HP DesignJet T120 24-in (CQ891A#B1K); HP DesignJet T520 36-in (CQ893C#B1K); HP DesignJet T520 24-in (CQ890A#B1K) | ||||
| PRODUCT INFORMATION | |
|---|---|
|
Brand
|
HP
|
|
Part no
|
CZ129A
|
|
Colour
|
Black
|
|
Cartridge Type
|
Ink
|
|
Cartridge Yield
|
Standard
|







Reviews
There are no reviews yet.