Description
Product Details
| Product Information | ||||
| Model number | HP 650A | HP 650A | HP 650A | HP 650A |
| Part Number | CE270A | CE271A | CE272A | CE273A |
| Colour | Black | Cyan | Yellow | Magenta |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Toner Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 13500 | 15000 | 15000 | 15000 |
| Shipping WxDxH (cm) | 49.2×18.8×22.5 | 49.2×18.8×22.5 | 49.2×18.8×22.5 | 49.2×18.8×22.5 |
| Shipping Weight | 2700g | 2700g | 2700g | 2700g |
| Product Information | |
| Model number | HP 650A |
| Part Number | CE270A, CE271A, CE272A, CE273A |
| Colour | Black/Cyan/Yellow/Magenta |
| Cartridge Yield | Standard |
| Consumable Type | Toner Cartridge |
| Included Qty | 4-Pack |
| Page Yield (pages) | Black~1300, Colour~1500 |
| Shipping WxDxH (cm) | – |
| Shipping Weight | – |
| Compatibility Info | HP Color LaserJet Enterprise CP5525dn, Color LaserJet Enterprise CP5525n, Color LaserJet Enterprise CP5525xh, Color LaserJet Enterprise M750n, Color LaserJet Enterprise M750dn, Color LaserJet Enterprise M750xh, |
| PRODUCT INFORMATION | |
|---|---|
|
Brand
|
HP
|
|
Part no
|
CE273A
|
|
Cartridge Type
|
Toner
|
|
Weight
|
3 g
|






Reviews
There are no reviews yet.