Description
COUGAR Armor Elite Royal Gaming Chair, with Breathable PVC Leather, Head & Lumbar Pillow, 160º Reclining
| Brand | COUGAR |
| Color | Black |
| Product Dimensions | 27.17″D x 49.61″W x 26.18″H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height, Arm Rest, Ergonomic, Head Support, Reclining |
Product information
| Brand | COUGAR |
|---|---|
| Color | Black |
| Product Dimensions | 27.17″D x 49.61″W x 26.18″H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height, Arm Rest, Ergonomic, Head Support, Reclining |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 264.55 Pounds |
| Style | Modern |
| Pattern | Gaming chair |
| Finish Type | Painted |
| Room Type | Study Room |
| Age Range (Description) | Adult |
| Included Components | Arm Pad, Caster, Cushion |
| Theme | Gaming, Office |
| Shape | L-Shape |
| Model Name | ARMOR ELITE ROYAL |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Leather |
| Fill Material | Memory Foam |
| Leg Style | Tapered Leg |
| Arm Height | 765 Millimeters |
| Reclining Position Count | 1 |
| Tilting | Yes |
| Chair Backrest Width | 49.61 Inches |
| UPC | 192554005843 |
| Form Factor | Metal |
| Manufacturer | COUGAR |
| Item Weight | 44.1 pounds |
| ASIN | B0C7F95L85 |
| Item model number | ARMOR ELITE ROYAL |









Reviews
There are no reviews yet.