Description
Product Details
Product Information |
||||
| Model number | HP 655 | HP 655 | HP 655 | HP 655 |
| Part Number | CZ109AE | CZ110AE | CZ111AE | CZ112AE |
| Colour | Black | Cyan | Magenta | Yellow |
| Cartridge Yield | Standard | Standard | Standard | Standard |
| Consumable Type | Ink Cartridge | |||
| Included Qty | 1-Pack | |||
| Page Yield (pages) | 550 | 600 | 600 | 600 |
| Shipping WxDxH (cm) | 10.7×2.4×11 | 10.7×2.4×11 | 10.7×2.4×11 | 10.7×2.4×11 |
| Shipping Weight (g) | 60 | 40 | 40 | 40 |
| Compatible Printers | HP Deskjet Ink Advantage 3525 e-All-in-One Printer, HP Deskjet Ink Advantage 4615 All-in-One Printer, HP Deskjet Ink Advantage 4625 e-All-in-One Printer, HP Deskjet Ink Advantage 5525 e-All-in-One Printer | |||
| PRODUCT INFORMATION | |
|---|---|
|
Brand
|
HP
|
|
Part no
|
CZ109AE
|
|
Colour
|
Black
|
|
Cartridge Type
|
Ink
|
|
Cartridge Yield
|
Standard
|
|
Weight
|
70 g
|





![Hp 963XL High Yield Magenta Original Ink Cartridge [3Ja28Ae]](https://www.satrahdxb.com/wp-content/uploads/2025/08/download-12.jpg)
Reviews
There are no reviews yet.